“Kings & Queens” of the Mountain 2011/2012
Congratulations to everyone that really put some time on the moutnain this season at Snowbasin, especially those who logged more than 80 days skiing/snowboarding*. We really appreciate our ‘regulars’ that are passionate about Snowbasin. Thank you to everyone for being a part of our 2011/2012 season. We look forward to seeing you on the mountain this summer!
| Greg Klein | 138 |
| Butch Miller | 136 |
| Larry Nye | 134 |
| George Quirk | 129 |
| John Thirkill | 116 |
| Barbara Warren | 115 |
| Liz Vincent | 115 |
| Ed Callantine | 113 |
| Paul Cardello | 112 |
| David Kerr | 111 |
| Rick Thompson | 110 |
| Marc Silverman | 108 |
| Rholand Lange | 107 |
| Charles Chance | 107 |
| Dawn Goode | 107 |
| Joshua Smith | 105 |
| Dale Miller | 105 |
| Bob Tassone | 103 |
| Walter Snellman | 103 |
| Steven Benjamin | 103 |
| Susan Jones | 103 |
| Doug Paquette | 101 |
| G. Brian Hunter | 100 |
| Suzanne Barilec | 100 |
| Chris Ochsenbein | 99 |
| Mark Raines | 99 |
| Jack Dimmitt | 98 |
| William Godbey | 97 |
| Mark Edes | 97 |
| Gary Nate | 97 |
| Paul Davin | 95 |
| Zanon Putnam | 94 |
| Brehon Shaw | 94 |
| Frank Tilaro | 93 |
| Walter Fuller | 92 |
| Mike Biccum | 91 |
| Jan Zehner | 90 |
| Tom Eshleman | 90 |
| Tricia Olson | 89 |
| Chris Anderson | 87 |
| Travis Larsen | 87 |
| Derlin Newey | 87 |
| Rob Vogt | 86 |
| Barry Swartz | 85 |
| Tom Leavitt | 85 |
| Cesar Garcia | 85 |
| Linda West | 85 |
| Scott Bittle | 85 |
| William West | 84 |
| David Ronning | 84 |
| Wes Welch | 84 |
| Heidi Koudele | 83 |
| Shauna Russell | 83 |
| Bill Collopy | 83 |
| Pat Cumberland | 83 |
| Brent Johnson | 82 |
| Lance Koudele | 81 |
| Brent Hadley | 81 |
| Jackie Norton | 81 |
| Casey Wright | 81 |
| Jessica Harper | 81 |
| Luke Terry | 80 |
| Rauli Karjalainen | 80 |
| Jim Martell | 80 |
*If you lost and/or had your pass re-issued during the season your count will start over
Tags: 80 days, skiing, snowbasin, Snowboarding, summer, winter