Friday Night Lights Second Stop Video Edit and Overall Standings
Below is the video from the second stop of the Friday Night Lights Rail Jam Series. Also, dont forget that the last stop of the series is March 25th.
Listed below is the overall points chart from the past two stops:
| Points | ||||
| Skier | 17-Dec | 14-Jan | 25-Mar | Total |
| Jessie Edge | 75 | 50 | 125 | |
| Scott Barney | 75 | |||
| Shane Cooley | 25 | |||
| Hayden McEntire | 50 | 50 | ||
| Ben Moisen | 25 | 25 | ||
| Alex Hackel | 20 | 20 | ||
| Cameron Mikesell | 20 | # | 20 | |
| Josh Roberts | 20 | # | 20 | |
| Aiden Damito | 20 | # | 20 | |
| Parker Gladwell | 20 | 20 | ||
| Michael Brits | 20 | 20 | ||
| AJ Cox | 20 | 20 |
| Snowboarder | ||||
| Jordan Morse | 75 | 50 | 125 | |
| rex cordan | 75 | |||
| Paxan Alexander | 50 | 50 | ||
| Thomas Hyes | 25 | 25 | ||
| Austin Carpernter | 20 | 20 | ||
| Zayne Malmberg | 20 | 20 | ||
| Eric Romney | 20 | 20 | ||
| Nick Perucca | 20 | 20 | ||
| Zeke Greer | 20 | 20 | ||
| Heber McNeil | 20 | 20 | ||
| Marley Colt | 20 | 20 |
Snowbasin looks forward to seeing you this Friday night.
Tags: contest, Freeski, Friday, March, Rail Jam, Ski, snowbasin, snowboard